Business Analyst openings in Dubai, Dubai’s thriving business sector offers numerous opportunities for skilled business analysts.
As a global hub for finance, technology, and commerce, the city attracts multinational corporations and startups alike, creating a steady demand for professionals who can bridge the gap between business needs and technological solutions.
Business analyst roles in Dubai often require expertise in data analysis, process improvement, and project management, with many positions focusing on digital transformation initiatives.
Business Analyst openings in Dubai
The city’s diverse economy, spanning industries such as real estate, hospitality, and logistics, provides a wide range of sectors for business analysts to specialize in.
Candidates with strong analytical skills, proficiency in business intelligence tools, and knowledge of the local market are particularly sought after in this competitive job market.
Job Details | Job Information |
---|---|
Job Title | WMS (Warehouse Management System) Specialist |
Job Location | Dubai, United Arab Emirates |
Company Industry | Distribution, Supply Chain & Logistics; IT Services |
Job Role | Management |
Employment Type | Full Time Employee |
Monthly Salary Range | $1,500 – $2,000 |
Number of Vacancies | 2 |
Job Description | – Implement and ensure compliance with Warehouse Management System (LFS AS400) standards. – Develop and test EDI/REST API interfaces for customers using Lobster_Data platform. – Design and configure documents and labels using BarTender and Jasper. – Create and execute live dashboards using Power BI and SQL Database. – Conduct IT workshops with customers for requirement gathering. – Create user requirement specification documents. – Lead customer-facing projects for WMS implementation. – Provide training and guidelines to end users. – Manage WMS key users across IMEA countries. – Handle change request management. – Execute WMS and EDI projects. – Prioritize tasks and complete projects within timelines and budgets. – Plan proactively for future challenges. – Identify and implement improvement projects. – Be flexible to adapt to shifts, overtime, and deadlines. – Travel within the region as required. |
Skills | – Expert knowledge of WMS, EDI, and data integration platforms. – Deep understanding of REST API, data transfer protocols (HTTP, HTTPS, AS2, SFTP, SMTP), and file formats (JSON, XML, Flatfile, CSV). – Proficiency in SQL and Power BI for data visualization. – Strong requirement management skills. – Willingness to work beyond regular hours if necessary. |
Qualifications | – Bachelor’s degree in Computer Science, IT, or Logistics. – Minimum 3 years of experience in a similar role, preferably at a logistics firm using WMS (LFS AS400). – Prior experience with API/EDI integration is preferred. – Excellent communication skills. |
Preferred Candidate | – Years of Experience: 3 – 6 years – Residence Location: United Arab Emirates. |
How to Apply:
for more information and apply to this job follow this link
YOU MAY LIKE ALSO:
Accountant jobs in Dubai with salary 3000 to 5500 AED
Data Entry jobs Abu Dhabi for all nationalities 2024
Customer Service jobs in Sharjah for all nationalities 2024
IT Project Manager jobs in Abu Dhabi with salary 23000 to 25000 AED
Sales jobs in Ajman with salary 4,000 AED
Library Assistant jobs in Al Ain 2024 for Arabic and English speakers
Abu Dhabi job vacancy for freshers with salary 6,000 AED
Call Center jobs Sharjah no experience for all nationalities 2024
Jobs in Al Ain 2024 for Arabic and English speakers
Jobs in UAE no experience with salary 3,000 AED
Thank you for browsing jobs through our website. We wish you success in finding the job you are looking for You can also follow our official accounts on the following platforms: